Beulah Miners
Top 10 Varsity Girls
*Records were kept from 2013 and forward. We did the best we could with existing results, old yearbooks and old state meet results. Names were often omitted. If you have a record that should be on the top ten or have information regarding names that were omitted, please reach out.
100 Meters
1. Mishay Weber 12.18 2005
2. Jenna Koppelsloen 12.50 2023
3. Paige Hetzler 12.53 2021
4. Kinsey Zuroff 12.54 2021
5. Chris Hoper 12.77 1988
6. Aisha Zaffino 13.02 2021
7. Taryn Askim 13.17 2021
8. Erin Walcker 13.37 2019
9. Tia Horning 13.46 2019
10. Ally Walcker 13.48 2021
​
200 Meters
1. Christine Hoper 25.16 1988
2. Mishay Weber 25.61 2006
3. Jenna Koppelsloen 25.63 2021
4. Kinsey Zuroff 25.84 2021
5. Paige Hetzler 26.29 2021
6. Brenna Johansen 27.35 2010
7. Aisha Zaffino 27.41 2023
8. Taryn Askim 27.70 2023
9. Harys Beauchamp 28.10 2019
10. Erin Walcker 28.26 2019
​
400 Meters
1. Christine Hoper 57.21 1988
2. Kinsey Zuroff 59.88 2021
3. Paige Hetzler 1:00.94 2024
4. Kelsey Kraft 1:01.61 2008
5. Jenna Koppelsloen 1:02.08 2019
6. Harys Beauchamp 1:02.43 2021
7. Erin Walcker. 1:05.40. 2015
8. Delaney Johansen 1:05.90 2012
9. Alexis Huntimer 1:07.29 2023
10. Ally Walcker 1:07.54 2021
​
800 Meters
1. Christine Hoper 2:23.4 1988
2. Harys Beauchamp 2:24.09 2019
3. Krista Dellman 2:24.41 1990
4. Kelsey Kraft 2:28.80 2008
5. Lexi Huntimer 2:32.42 2022
6. Braelyn Hottman 2:39.08 2023
7. Olivia Martens 2:47.84 2018
8. Rikki Jensen 2:47.01 2012
9. Hannah McGraw 2:47.73 2023
10. Elva Jasso 2:49.27 2024
​
1600 Meters
1. Stacy Schnaidt 5:22.21 1988
2. Lexi Huntimer 5:36.63 2022
3. Nessa Iverson 6:03.39 2012
4. Baylee Vondra 6:20.12 2018
5. Zofia Dostal 6:54.71 2023
6. Rylee Yantzer 6:55.46 2024
7. Koral Schulz 6:58.70 2022
8. Kassidy Kraft 7:04.48 2021
9. Taylyn Collingwood 7:05.44 2023
10. Katie Peters 8:08.12 2021
​
3200 Meters
1. Brienna Schwab 12:08.5 2004
2. Nessa Iverson 12:57.46 2011
3. Alexis Huntimer 13:10.28 2023
4. Baylee Vondra 13:59.61 2019
5. Emily Lorenz 16:02.14 2013
6. Kelsi Knutson 16:35.16 2015
7. Zofia Dostal 16:55.48 2021
​
100 Hurdles
1. Shelby Schneider 15.1 2008
2. Addison Schepp 15.68 2024
3. Jenna Koppelsloen 15.92 2022
4. Tia Horning 16.21 2019
5. Harys Beauchamp 16.44 2022
6. Emily Alt 16.94 2018
7. Nicole Schramm 17.56 2012
8. Kyra Barmoen 17.58 2021
9. Laisha Martens 18.61 2023
10. Bailey Buchfinck 18.89 2024
​
300 Hurdles
1. Christine Hoper 44.48 1988
2. Tia Horning 47.11 2018
3. Jenna Koppelsloen 47.19 2023
4 Harys Beauchamp. 47.68 2022
5. Addison Schepp 47.90 2024
6. Emily Alt 49.80 2015
7. Brenna Johansen 51.04 2008
8. Braelyn Hottman 51.79 2024
9. Elva Jasso 51.90 2024
10. Laisha Martens 52.52 2023
High Jump
1. Alyssa Dschaak 5’3” 2005
2. Harys Beauchamp 5' 1" 2019
Shelbi Schneider 5' 1" 2008
Kelsey Kraft 5’1" 2010
5. Bailey Buchfinck 4’8” 2024
6. Kinsey Zuroff 4’7” 2021
7. Brooklyn Byrum 4’6” 2024
8. Lakin Kessler 4' 5" 2012
9. Faith Schnabel 4' 3" 2019
10. Aaleah Jankowski 4’2” 2024
​
Long Jump
1. Kinsey Zuroff 17’7” 2021
2. Jenna Koppelsloen 17’2” 2021
3. Tia Horning 17' 0.5 2019
4. Ally Walcker 17’ 2021
5. Kelsey Kraft 16’3 2008
6. Emily Alt 16’2” 2018
7. Addison Schepp 16’1” 2024
8. Faith Schnabel 16' 2.75 2019
9. Courtney Mckinzie 15' 11.25 2008
10. Erin Walcker 15' 6.5 2017
Triple Jump
1. Destinee Keller 36’5.5” 2004
2. Jenna Koppelsloen. 35’ 2021
3. Addison Schepp 34’3” 2024
4. Nicole Schramm 33' 7" 2012
5. Brenna Johansen 32' 11.25 2010
6. Reegan Ahlschlager 31’8” 2023
7. Abbey Schantz 31' 7.5 2015
8. Bailey Buchfinck 30’8” 2024
9. Addi Dale-Geiger 30’4” 2024
Pole Vault
1. Nicole Schramm 10’ 2013
Naomi Rudolph: 10’ 2011
3. Hannah McGraw 9’ 2023
Laisha Martens 2022
Laura Just 2005
6. Olivia Martens 8” 2018
7. Addison Schepp 7’6” 2024
Sadie McGraw 2018
8. Kelsi Knutson 5' 0 2015
​
Shot Put – 12 lb.
1. Christine Shereck 44’ 6" 1988
2. Malayah Williams 37’11” 2024
3. Jordan Halter 36' 6.5" 2009
4. Kaycee Link 34' 10" 2012
5. Kloey Arndt 34’7.5” 2024
6. Tegan Peabody 34' 3.5" 2007
7. Kat Barmoen 32' 7" 2019
8. Brooke Renner 32' 6" 2010
9. Brooklyn Tuhy 32.5" 2021
10. Torie Horning 31’8" 2018
​
Javelin
1. Kinsey Zuroff 137’5” 2022
2. Abbey Schantz 121' 2" 2017
3. Jaime Murschel 117' 6" 2015
4. Kaycee Link 114' 2" 2012
5. Tegan Peabody 106' 9" 2008
6. Hannah Balderas 105' 10" 2012
7. Torie Horning 104' 10" 2018
8. Addison Dale-Geiger 104’ 2024
9. Echo Burge 97’9" 2021
10. Kaydee Reich 95’6” 2023
*Christine Shereck
Former Record, restricted Javelin 143’ 8” 1988
​
4x100 Relay
1. Paige Hetzler, Aisha Zaffino, Kinsey Zuroff, Jenna Koppelsloen 49.45 2021
2. Taryn Askim, Jenna Koppelsloen, Aisha Zaffino, Paige Hetzler. 49.92 2023
3. Taryn Askim, Jenna Koppelsloen, Aisha Zaffino, Kinsey Zuroff 50.57 2022
4. Tia Horning, Erin Walcker, Chloe Senn, Jenna Koppelsloen 51.29 2019
5. Emily Alt, Erin Walcker, Tia Horning, Chloe Senn 51.30 2017
6. Emily Alt, Erin Walcker, Kaytlin Richardson, Tia Horning 52.12 2016
7. D Keller, K Walther, M Weber, C Schreifer 52.31 2004
8. Reegan Ahlschlager, Taryn Askim, Emma Dschaak, Paige Hetlzer 52.41 2024
9. Delaney Johansen, Kylie Flemmer, Emmie Miller, Brenna Johansen 52.60 2010
10. Brenna Johansen, Emmie Miller, Kylie Flemmer, Erica Duewel 52.78 2009
4x200 Relay
1. Kinsey Zuroff, Jenna Koppelsloen, Aisha Zaffino, Paige Hetzler 1:43.53 2021
2. Kinsey Zuroff, Jenna Koppelsloen, Aisha Zaffino, Harys Beauchamp 1:45.28 2022
3. Jenna Koppelsloen, Aisha Zaffino, Taryn Askim, Paige Hetzler 1:46.05 2023
4. Destinee Keller, Kylie Walther, Cassi Schriefer, Mishay Weber 1:47.87 2004
5. Jenna Koppelsloen, Aisha Zaffino, Taryn Askim, Paige Hetzler 1:49.32 2023
6. Relay Team 1:49.44 2003
7. Aisha Zaffino, Paige Hetzler, Kinsey Zuroff, Harys Beauchamp 1:49.87 2021
8. Ally Walcker, Kinsey Zuroff, Harys Beauchamp, Jenna Koppelsloen 1:50.76 2021
9. Tia Horning, Jenna Koppelsloen, Harys Beauchamp, Erin Walcker 1:50.96 2019
10. Tia Horning, Chloe Senn, Erin Walcker, Emily Alt 1:52.06 2017
4x400 Relay
1. Christine Hoper, Neelam Trivedi, Jenny Maxson, Jean Emter 4:04.78 1988
2. Kinsey Zuroff, Jenna Koppelsloen, Paige Hetzler, Harys Beauchamp 4:08.1 2021
3. Kristi Knodel, Nelam Trivedi, Ranea Schiltz, Chris Hoper 4:10.26 1987
4. Kinsey Zuroff, Harys Beauchamp, Aisha Zaffino, Jenna Koppelsloen 4:11.24 2022
5. Brenna Johansen, Delaney Johansen, Kylie Flemmer, Kelsey Kraft 4:15.61 2010
6. Jenna Koppelsloen, Paige Hetzler, Erin Walcker, Harys Beauchamp 4:19.30 2019
7. Harys Beauchamp, Aisha Zaffino, Alexis Huntimer, Braelyn Hottman 4:22.99 2023
8. Paige Hetzler, Harys Beauchamp, Aisha Zaffino, Alexis Huntimer 4:23.51 2023
9. Lexi Huntimer, Taryn Askim, Aisha Zaffino, Ally Walcker 4:27.15 2021
10. Erin Walcker, Emily Alt, Tess Hoherz, Delaney Johansen 4:27.55 2015
4x800 Relay
1. Stacy Schnaidt, Christine Hoper, Kristi Knodel, Krista Dallman 9:56.99 1988
2. Braelyn Hottman, Hannah McGraw, Harys Beauchamp, Alexis Huntimer 10:25.42. 2023
3. Olivia Martens, Jenna Koppelsloen, Baylee Vondra, Harys Beauchamp 10:41.03 2018
4. Nessa Iverson, Rikki Jensen, Delany Johanson, Meghan Battest 11:15.36 2010
5. Jenna Koppelsloen, Erin Walcker, Kiana Olson, Harys Beauchamp 11:17.00 2019
6. Braelyn Hottman, Vienna Tolosky, Gabriela Kruger, Tinley Kraft 11:40.04 2024
7. Vienna Tolosky, Hannah Perez, Tinley Kraft, Gabriela Kruger 11:47.07 2024
8. Alexis Huntimer, Koral Schulz, Zofia Dostal, Kassidy Kraft 12:22.45 2022
9. Nadiya Kuhn, Ally Walcker , Baylee Vondra, Kiana Olson 12:48.84 2019
10. Iliana Enriquez Ramirez, Kassidy Kraft, Koral Schulz, Zofia Dostal 12:57.14 2021
​
​