Top 10 Junior High Girls
Junior High Records: Records and results were not kept prior to 2013. All results that predate that were found on athletic.net because host schools posted results from certain years. Also, to be considered a JH record, the mark has to be set at a JH Meet and not a HS meet, with exception of the 3200 M, as that event is not ran at a JH Meet.
100 Meters
1. Paige Hetzler 13.34 2019
2. Emma Dschaak 13.70 2024
3. RyLee Yantzer 14.11 2025
4. Reegan Ahlschlager 14.24 2022
4. Taryn Askim 14.24 2019
6. Maci Schnaidt 14.29 2025
7. Elva Jasso 14.31 2025
8. Kali Perdue 14.34 2019
9. Braelyn Hottman 14.84 2022
10. Dylan Knight 14.89 2023
200 Meters
1. Paige Hetzler 28.64 2019
2. Elva Jasso 29.17 2025
3. Dylan Knight 29.23 2023
4. Reegan Ahlschlager 30.15 2022
5. Maci Schnaidt 30.25 2025
6. Emma Dschaak 31.36 2023
7. Laisha Martens 31.39 2021
8. Lily Winkler 31.43 2025
9. Kassidi Barmoen 31.75 2023
10. Hannah McGraw 32.16 2021
400 Meters
1. Paige Hetzler 1:05.39 2019
2. Braelyn Hottman 1:07.94 2023
3. Dylan Knight 1:09.33 2023
4. RyLee Yantzer 1:12.52 2025
5. Emma Dschaak 1:13.31 2023
6. Taryn Askim 1:13.43 2019
7. Ella Nash 1:14.60 2025
8. Zofia Dostal 1:15.04 2019
9. Danica Schaan 1:15.35 2025
9. Maci Schnaidt 1:15.35 2025
800 Meters
1. Braelyn Hottman 2:39.43 2023
2. Tinley Kraft 3:07.25 2025
3. RyLee Yantzer 3:07.86 2024
4. Zoey Brown 3:08.17 2025
5. Danica Schaan 3:09.20 2025
6. Vienna Tolosky 3:12.03 2024
7. Koral Schulz 3:14.66 2021
8. Kenzie Korbyn 3:16.79 2025
9. Guadalupe Garcia 3:23.30 2022
10. Glory Volk 3:26.30 2025
​
1600 Meters
1. Braelyn Hottman 6:38.25 2023
2. Koral Schulz 7:26.86 2021
3. Guadalupe Garcia 7:53.60 2022
100m Hurdles
1. Addison Schepp 16.98 2023
2. Bailey Buchfinck 18.56 2024
3. Emma Dschaak 19.28 2024
4. Keelyn Barmoen 19.83 2025
5. Kali Perdue 19.84 2019
6. Elva Jasso 20.11 2025
7. Laisha Martens 20.34 2021
8. Savana Filibeck 20.54 2019
9. Tinley Kraft 21.03 2025
10. Dylan Knight 21.06 2023
200m Hurdles
1. Emily Alt 30.25 2014
2. Addison Schepp 32.11 2023
3. Elva Jasso 32.65 2025
4. Dylan Knight 33.61 2023
5. Emma Dschaak 34.39 2024
6. Kali Perdue 34.44 2019
7. Isabelle Schnaidt 34.99 2025
8. Tinley Kraft 35.18 2025
9. Bailey Buchfinck 35.19 2024
10. Masin Miller 35.24 2022
4x100 Relay
-
Keelyn Barmoen, Maci Schnaidt, Lily Winkler, Isabelle Schnaidt 56.49 2025
-
Reegan Ahlschlager, Emma Dschaak, Addison Schepp, Dylan Knight 56.68 2023
-
Relay Team 58.13 2023
-
Addison Schepp, Dylan Knight, Reegan Ahlschlager, Emma Dschaak 58.19 2024
-
Reegan Ahlschlager, Emaley Keller, Addison Schepp, Kassidi Barmoen 58.19 2023
-
Emaley Keller, Addison Schepp, Braelyn Hottman, Reegan Ahlschlager 58.84 2022
-
Taryn Askim, Zofia Dostal, Savana Filibeck, Paige Hetzler 59.10 2019
-
Danica Schaan, Bailey Buchfinck, Emma Dschaak, Brooklyn Byrum 59.55 2024
-
Reegan Ahlschlager, Guadalupe Garcia, Emaley Keller, Braelyn Hottman 1:00.04 2022
-
Emaley Keller, Reegan Ahlschlager, Braelyn Hottman, Addison Schepp 1:00.24 2022
4x200 Relay
-
Reegan Ahlschlager, Dylan Knight, Addison Schepp, Emma Dschaak 2:02.48 2023
-
Reegan Ahlschlager, Guadalupe Garcia, Braelyn Hottman, Addison Schepp 2:04.60 2022
-
Isabelle Schnaidt, Vienna Tolosky, Lily Winkler, Maci Kalvoda 2:08.60 2025
-
Tinley Kraft, Vienna Tolosky, Amelia Redman, Emma Dschaak 2:08.82 2024
-
Guadalupe Garcia, Reegan Ahlschlager, Khoen McKay, Emaley Keller 2:10.40 2022
-
Tinley Kraft, Peyton Johner, Maci Kalvoda, Ella Nash 2:10.83 2025
-
Danica Schaan, Amelia Redman, Emma Olson, Emma Dschaak 2:10.90 2024
-
Emaley Keller, Kassidi Barmoen, Bailey Buchfinck, Hannah Perez 2:11.68 2023
-
Relay Team 2:13.36 2023
-
Hannah McGraw, Jada Schulz, Koral Schulz, Laisha Martens 2:15.22 2021
-
Maci Kalvoda, Chloe Kalvoda, Tinley Kraft, Amelia Redman 2:15.87 2024
-
Emaley Keller, Hannah Perez, Masin Miller, Khoen McKay 2:15.9 2022
4x400 Relay
1.Emma Dschaak, Dylan Knight, Addison Schepp, Braelyn Hottman 4:45.90 2023
2. Tinley Kraft, Vienna Tolosky, Glory Volk, RyLee Yantzer 4:52.12 2025
3. Braelyn Hottman, Dylan Knight, Emaley Keller, Emma Dschaak 4:52.44 2023
4. Dylan Knight, Addison Schepp, Reegan Ahlschlager, Braelyn Hottman 4:54.57 2023
5. Bailey Buchfinck, Danica Schaan, Emma Dschaak, Tinley Kraft 4:55.43 2024
6. Hannah Perez, Guadalupe Garcia, Addison Schepp, Braelyn Hottman 5:03.20 2022
7. Reegan Ahlschlager, Brooklyn Byrum, Addison Schepp, Braelyn Hottman 5:05.12 2023
8. Lily Winkler, Keelyn Barmoen, Zoey Brown, Ella Nash 5:06.40 2025
9. Hannah McGraw, Koral Schulz, Jada Schulz, Laisha Martens 5:13.20 2021
10. Reegan Ahlschlager, Guadalupe Garcia, Addison Schepp, Braelyn Hottman 5:17.20 2022
​
4x800 Relay
1. Vienna Tolosky, Tinley Kraft, Gabriela Kruger, Rylee Yantzer 12:00.60 2024
2. Gabriela Kruger, Tinley Kraft, Rylee Yantzer, Vienna Tolosky 12:07.50 2024
3. Rylee Yantzer, Chloe Kalvoda, Gabriela Kruger, Vienna Tolosky 12:50.84 2024
Shot Put
1. Jurzee Scheurer 33' 7.5" 2025
2. Eleanor Cole 32' 6" 2025
3. Kloey Arndt 32' 4.5" 2021
4. Maci Kalvoda 32" 0.5" 2025
5. Kinsee Huntimer 31' 10" 2023
6. Kema Barmoen 31' 7" 2021
7. Sofia Schantz 30' 7" 2019
8. Aaleah Jankowski 30' 2" 2022
9. Jyzelle Mohl 29' 5" 2021
10. Paige Sailer 28' 9" 2021
Discus
1. Rebecca Borher 93'8" 2018
2. Kema Barmoen 87' 7" 2021
3. Kailynn Petrowitz 83' 1" 2024
4. Bailey Buchfinck 81' 3" 2024
5. Jurzee Scheurer 80' 4" 2025
6 Eleanor Cole 77' 9" 2025
7. Sofia Schantz 76' 8" 2019
8. Deija Sanders 71' 6" 2022
9. Paige Sailer 70' 0" 2021
10. Kloey Arndt 69' 9" 2021
High Jump
1. Bailey Buchfinck 4' 8" 2024
2. Brooklyn Byrum 4' 4" 2024
3. Emaley Keller 4' 2" 2023
4. Emma Olson 4' 2" 2024
5. Maci Kalvoda 4' 2" 2024
6. Briley McDaniel 4' 2" 2023
7. Deija Sanders 4' 1" 2022
8. Vienna Tolosky 3' 10" 2024
9. Hannah Perez 3' 10" 2023
10. Blakeley Schnaidt 3' 8" 2023
Pole Vault
1.Laisha Martens 7' 0" 2021
2. Hannah McGraw 6' 6" 2021
3. Paige Wolf 5' 0" 2019
Long Jump
1. Addison Schepp 14' 4.5" 2022
2. Laisha Martens 14' 4" 2021
3. Emma Dschaak 13' 11" 2024
4. Tinley Kraft 13' 11" 2024
5. Isabelle Schnaidt 13' 7" 2025
6. Jada Schulz 13' 4" 2021
7. Emma Olson 13' 3" 2024
8. RyLee Yantzer 13' 2" 2024
9. Braelyn Hottman 13' 0.5" 2023
10. Kassidi Barmoen 13' 0" 2023
Triple Jump
1. Bailey Buchfinck 30' 7" 2024
2. Addison Schepp 30' 4" 2023
3. Reegan Ahlschlager 29' 10" 2023